Size Guide

Finding the right size is important for your child's comfort. At Fastio, we provide this size guide to help you choose the best fit for your little one.

Please use the measurements below as a general reference when selecting a size.

Baby & Younger Children (0–6 Years)

Age Height Chest Waist Hips
0–3 Months 24.4" (62 cm) 16.9" (43 cm) 16.9" (43 cm) 16.5" (42 cm)
3–6 Months 26.8" (68 cm) 17.9" (45.5 cm) 17.7" (45 cm) 17.7" (45 cm)
6–9 Months 29.1" (74 cm) 18.5" (47 cm) 18.3" (46.5 cm) 18.7" (47.5 cm)
9–12 Months 31.5" (80 cm) 19.5" (49.5 cm) 19.3" (49 cm) 19.7" (50 cm)
12–18 Months 33.9" (86 cm) 20.1" (51 cm) 19.7" (50 cm) 20.3" (51.5 cm)
18–24 Months 36.2" (92 cm) 20.7" (52.5 cm) 19.9" (50.5 cm) 20.9" (53 cm)
3 Years 38.6" (98 cm) 21.3" (54 cm) 20.7" (52.5 cm) 22.0" (56 cm)
4 Years 40.9" (104 cm) 22.0" (56 cm) 21.5" (54.5 cm) 23.6" (60 cm)
5 Years 43.3" (110 cm) 22.8" (58 cm) 21.7" (55 cm) 24.4" (62 cm)
6 Years 45.7" (116 cm) 23.8" (60.5 cm) 22.0" (56 cm) 25.2" (64 cm)

Older Girls (7–13 Years)

Age Height Chest Waist Hips
7 Years 48.0" (122 cm) 24.8" (63 cm) 22.4" (57 cm) 26.0" (66 cm)
8 Years 50.4" (128 cm) 25.6" (65 cm) 22.8" (58 cm) 27.6" (70 cm)
9 Years 52.8" (134 cm) 26.8" (68 cm) 23.6" (60 cm) 28.9" (73.5 cm)
10–11 Years 57.5" (146 cm) 29.5" (75 cm) 25.0" (63.5 cm) 31.7" (80.5 cm)
12–13 Years 62.2" (158 cm) 31.5" (80 cm) 26.0" (66 cm) 33.9" (86 cm)

Older Boys (7–13 Years)

Age Height Chest Waist Hips
7 Years 48.0" (122 cm) 24.8" (63 cm) 22.4" (57 cm) 26.0" (66 cm)
8 Years 50.4" (128 cm) 25.2" (64 cm) 23.2" (59 cm) 26.8" (68 cm)
9 Years 52.8" (134 cm) 26.6" (67.5 cm) 24.0" (61 cm) 28.0" (71 cm)
10–11 Years 57.5" (146 cm) 29.3" (74.5 cm) 26.0" (66 cm) 30.5" (77.5 cm)
12–13 Years 62.2" (158 cm) 32.3" (82 cm) 27.8" (70.5 cm) 33.5" (85 cm)

How to Measure

For the best fit, measure your child while they are standing naturally. Keep the measuring tape comfortably snug without pulling it too tight.

  • Height: Measure from the top of the head to the floor.

  • Chest: Measure around the fullest part of the chest.

  • Waist: Measure around the natural waistline.

  • Hips: Measure around the fullest part of the hips.

Size Tips

  • If your child's measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.

  • Children's sizes may vary slightly depending on the style, fabric, and design of each item.

  • Please check the individual product description for additional sizing details when available.

  • Age recommendations are general guidelines. We recommend choosing a size based primarily on your child's actual body measurements.

Need Help Choosing a Size?

If you have questions about sizing or need additional assistance, please contact us.

Email:Fastio@vipcareo.com

Website: https://Fastio.shop

We're always happy to help you find the right fit for your little one!

Fastio Customer Support Team